visitor.mgmhealthcare.in - /


   Thursday, October 13, 2022  6:45 AM         6968 1FWRM.aspx
Friday, December 23, 2022 2:22 AM 378 403_index.html
Friday, December 23, 2022 2:20 AM 622 404_index.html
Saturday, August 12, 2023 12:28 PM 1781 500_Index_ISError.html
Friday, February 24, 2023 2:12 PM 2347 AdminLogin.aspx
Wednesday, June 14, 2023 11:50 AM 7923 APP91_HRMS.aspx
Friday, June 23, 2023 3:02 PM 8320 APP91_HRMS1.aspx
Tuesday, December 26, 2023 3:37 PM 7428 APP91_HRMS2.aspx
Thursday, April 18, 2024 3:55 PM 16357 APP91_HRMS_ESSLLogs.aspx
Thursday, April 18, 2024 4:46 PM 6753 APP91_HRMS_ESSLLogs_Login.aspx
Thursday, January 19, 2023 5:40 PM 5725 Asset_Login.aspx
Wednesday, March 27, 2024 12:53 PM 25921 Asset_Track_HomePage.aspx
Thursday, September 5, 2024 2:38 PM <dir> bin
Thursday, August 10, 2023 1:01 PM 11760 ChangePassword.aspx
Monday, June 19, 2023 5:56 PM 9894 ChangePassword_hrms.aspx
Saturday, January 6, 2024 4:32 PM <dir> Connected Services
Saturday, January 6, 2024 4:32 PM <dir> Content
Thursday, March 21, 2024 4:26 PM 9534 CRM_Level_Assign.aspx
Thursday, December 22, 2022 7:05 AM 3753 CRM_MGM_Expt.aspx
Wednesday, March 20, 2024 7:01 PM 11197 CRM_To_VIL.aspx
Wednesday, May 17, 2023 6:38 PM 99 CRM_Web.asmx
Thursday, May 30, 2024 10:42 AM <dir> css
Friday, March 29, 2024 10:52 AM 30601 CUG_Issue_Form.aspx
Saturday, September 30, 2023 10:17 AM 11616 CUG_Request_Form.aspx
Wednesday, March 27, 2024 12:17 PM 16121 CUG_Request_Form_New.aspx
Tuesday, September 12, 2023 1:52 PM 7382 CUG_Request_Login.aspx
Friday, May 12, 2023 12:51 PM 6157 CUG_Tracker.aspx
Friday, March 29, 2024 10:58 AM 7491 CugTrack_Dashboard.aspx
Thursday, July 27, 2023 1:10 PM 8949 CugTrack_Dashboard_L2_Access.aspx
Friday, April 7, 2023 12:10 PM 21542 CUGTrack_Handover.aspx
Thursday, May 11, 2023 11:36 AM 12019 CugTrack_Return.aspx
Friday, March 29, 2024 11:04 AM 5338 CugTrack_Return_Tracking_Dashboard.aspx
Friday, May 12, 2023 6:22 PM 5916 CugTrack_ReturnDashboard.aspx
Wednesday, August 16, 2023 6:01 PM 22188 CugTrack_View.aspx
Friday, April 7, 2023 12:09 PM 9548 Doctor_Handing_Over_Data.aspx
Tuesday, September 19, 2023 3:02 PM 11589 Doctor_OPD_TV_Display_AddNew.aspx
Saturday, September 16, 2023 11:11 AM 10261 Doctor_OPD_TV_Display_Dashboard.aspx
Monday, September 11, 2023 9:51 AM 7406 Doctor_OPD_TV_Display_Login.aspx
Thursday, September 14, 2023 10:50 AM 8414 Doctor_OPD_TV_Display_Update.aspx
Sunday, November 6, 2022 2:19 AM 5665 DoctorLogin.aspx
Sunday, November 6, 2022 2:11 AM 7887 Doctorno_Intranet.aspx
Sunday, November 6, 2022 2:11 AM 12817 Dr_Handover_dashboard.aspx
Friday, December 2, 2022 6:14 AM 368 Email_Data_Retrive.aspx
Sunday, November 6, 2022 2:11 AM 366 Email_Send.aspx
Tuesday, August 8, 2023 1:11 PM 10647 Employee_Access_Block.aspx
Friday, July 7, 2023 1:57 PM 9234 Employee_Access_Block_Doc_Upload.aspx
Monday, January 9, 2023 1:08 PM 523 Error_Throw.html
Tuesday, December 13, 2022 8:28 AM 442 ErrorPage.aspx
Thursday, February 23, 2023 6:02 PM 7680 Extension_Intranet.aspx
Tuesday, November 1, 2022 3:56 AM 7186 GFWRM_MHC_SC.aspx
Sunday, March 10, 2019 11:21 PM 101 Global.asax
Friday, May 26, 2023 2:48 PM 11210 Handover.aspx
Sunday, November 13, 2022 7:48 AM 9974 Handover_ChangePassword.aspx
Thursday, June 1, 2023 7:42 PM 7836 Handover_Dashboard.aspx
Wednesday, May 3, 2023 12:03 PM 6446 Handover_Login.aspx
Wednesday, April 26, 2023 3:55 PM 16322 Handover_View.aspx
Friday, January 13, 2023 11:49 AM 378 HIS_Web_Api_App_Booking.aspx
Saturday, April 27, 2024 9:40 AM 8424 HK_Cleaning_Login.aspx
Tuesday, August 13, 2024 6:46 PM 6466 HK_Cleaning_Login2.aspx
Monday, August 26, 2024 11:44 AM 6371 HK_Cleaning_Login3.aspx
Monday, August 26, 2024 1:49 PM 20841 HK_Cleaning_Supervisior_Checklist_Roomwise_View.aspx
Monday, August 26, 2024 12:02 PM 18376 HK_Cleaning_Supervisior_Checklist_View.aspx
Saturday, August 10, 2024 4:30 PM 8743 HK_Cleaning_Washroom_Attach_View.aspx
Saturday, April 27, 2024 9:38 AM 26421 HK_Cleaning_WashRoom_Checklist.aspx
Wednesday, August 28, 2024 6:02 PM 12458 HK_Cleaning_Washroom_Checklist_Dashboard.aspx
Wednesday, August 28, 2024 5:54 PM 11372 HK_Cleaning_Washroom_Statistical_Dashboard.aspx
Wednesday, June 7, 2023 10:40 AM 16894 HK_Request.aspx
Monday, June 26, 2023 3:50 PM 9917 HK_Request_Dash_Acknowledgement.aspx
Wednesday, June 21, 2023 2:18 PM 9453 HK_Request_Dashboard.aspx
Monday, May 22, 2023 3:46 PM 6090 HK_Request_Login.aspx
Wednesday, July 26, 2023 2:53 PM 12981 HK_Request_Processing.aspx
Wednesday, May 24, 2023 10:54 AM 9853 HK_Request_Rpt.aspx
Wednesday, May 24, 2023 11:07 AM 8522 HK_Requestitem_Master.aspx
Wednesday, August 28, 2024 6:13 PM 9437 HK_Supervisor_Checklist_Common_Dashboard.aspx
Wednesday, August 28, 2024 6:13 PM 9412 HK_Supervisor_Checklist_Roomwise_Dashboard.aspx
Tuesday, February 21, 2023 4:43 PM 11166 Home_Attendance.aspx
Friday, October 28, 2022 12:51 AM 2398 HomeMenuList.aspx
Sunday, October 23, 2022 12:37 AM 5590 HR_ARS_MGR_Levels.aspx
Wednesday, July 10, 2024 5:49 PM 4158 HR_Late_Email_Trigger.aspx
Sunday, November 6, 2022 2:19 AM 1534 HRMS_Consolidate_rpt.aspx
Monday, March 13, 2023 12:32 PM 11821 HRMS_EmployeeAttendanceView.aspx
Sunday, November 6, 2022 2:19 AM 10077 HRMS_HR_Home.aspx
Sunday, November 6, 2022 2:19 AM 4975 HRMS_Leave.aspx
Saturday, April 8, 2023 5:08 PM 5648 HRMS_Login.aspx
Sunday, November 6, 2022 2:20 AM 4823 HRMS_Mispunch.aspx
Sunday, November 6, 2022 2:18 AM 9498 HRMS_Muster_Rpt.aspx
Sunday, November 6, 2022 2:18 AM 4819 HRMS_ShiftChange.aspx
Thursday, July 18, 2024 4:03 PM <dir> images
Tuesday, March 26, 2024 4:46 PM 7244 Intranet_Login.aspx
Saturday, April 13, 2024 7:10 PM 10057 Intranet_Login_Creation.aspx
Tuesday, May 14, 2024 4:01 PM 32042 Intranet_Login_Hub.aspx
Thursday, January 19, 2023 6:44 PM 5669 IT_Asset_Dashboard.aspx
Wednesday, May 10, 2023 3:14 PM 32174 IT_Asset_Form.aspx
Tuesday, June 4, 2024 9:30 AM <dir> js
Thursday, January 19, 2023 6:38 PM 4650 Lang_Popup.aspx
Thursday, December 1, 2022 8:48 AM 10017 Language_Changepassword.aspx
Wednesday, July 10, 2024 4:02 PM 7607 Language_Detail_Dashboard.aspx
Friday, December 30, 2022 2:46 PM 6342 Language_Login.aspx
Tuesday, January 24, 2023 6:59 PM 6972 Language_Overview.aspx
Saturday, December 3, 2022 7:52 AM 20358 Languages_Entry.aspx
Thursday, January 5, 2023 5:45 PM 2572 Live_Location.aspx
Thursday, July 27, 2023 6:03 PM 8731 LoginPage.aspx
Friday, May 19, 2023 11:38 AM 2488 Master_Page.Master
Friday, May 19, 2023 11:16 AM 4830 MAster_Page_Home.aspx
Tuesday, October 24, 2023 6:07 PM 14513 MGM_BB_Blood_Donation_Dashboard.aspx
Saturday, September 30, 2023 9:21 AM 21025 MGM_BB_Blood_Donation_Edit.aspx
Wednesday, September 27, 2023 10:57 AM 9463 MGM_BB_Blood_Donation_Followup.aspx
Wednesday, September 27, 2023 10:34 AM 12046 MGM_BB_Blood_Donation_Followup_Update.aspx
Saturday, September 16, 2023 4:53 PM 7128 MGM_BB_Blood_Donation_Login.aspx
Tuesday, October 3, 2023 3:52 PM 21947 MGM_BB_Blood_Donation_New.aspx
Friday, July 28, 2023 11:52 AM 19523 MGM_BB_Donor_Feedback.aspx
Friday, November 17, 2023 12:40 PM 10961 MGM_BB_Donor_Feedback_Dashboard.aspx
Wednesday, June 21, 2023 4:35 PM 5044 MGM_BB_Donor_Feedback_Success.aspx
Friday, June 28, 2024 7:07 PM 46861 MGM_CMR_Rpt_Management.aspx
Thursday, January 18, 2024 9:45 AM 10934 MGM_Country_Master.aspx
Friday, June 21, 2024 1:28 PM 48237 MGM_CRM1.aspx
Thursday, August 24, 2023 2:41 PM 7468 MGM_CRM1_Popup.aspx
Saturday, April 6, 2024 12:46 PM 6883 MGM_CRM_Attach_View.aspx
Tuesday, July 4, 2023 3:50 PM 12154 MGM_CRM_Case_Tracking_View.aspx
Wednesday, February 22, 2023 10:59 AM 10015 MGM_CRM_Changepassword.aspx
Thursday, May 2, 2024 1:15 PM 6960 MGM_CRM_Data.aspx
Tuesday, July 4, 2023 3:43 PM 5638 MGM_CRM_Data_Admin.aspx
Monday, April 29, 2024 12:38 PM 7899 MGM_CRM_Dropped_Revert.aspx
Tuesday, April 2, 2024 8:44 AM 44031 MGM_CRM_ENTRY_UPDATE.aspx
Saturday, June 1, 2024 1:27 PM 17310 MGM_CRM_External_Consolidate_Rpt.aspx
Thursday, June 20, 2024 7:24 PM 44372 MGM_CRM_External_Convertion.aspx
Tuesday, April 2, 2024 12:05 PM 13878 MGM_CRM_External_Remark.aspx
Tuesday, May 28, 2024 4:51 PM 17558 MGM_CRM_External_Source_Dashboard.aspx
Thursday, May 16, 2024 4:02 PM 10590 MGM_CRM_HCF_Rpt.aspx
Saturday, September 16, 2023 10:57 AM 3648 MGM_CRM_HistryView.aspx
Thursday, September 5, 2024 10:42 AM 44132 MGM_CRM_Home.aspx
Monday, August 14, 2023 5:38 PM 16566 MGM_CRM_Home_Dashboard.aspx
Friday, March 29, 2024 6:04 PM 9338 MGM_CRM_Inprogress_List.aspx
Friday, May 3, 2024 2:53 PM 37171 MGM_CRM_IPS.aspx
Friday, September 8, 2023 6:28 PM 20127 MGM_CRM_IPS_Followup.aspx
Thursday, April 4, 2024 10:33 AM 18035 MGM_CRM_IPS_Update.aspx
Wednesday, July 19, 2023 4:06 PM 32438 MGM_CRM_IPS_View.aspx
Monday, April 29, 2024 5:01 PM 9097 MGM_CRM_Lead_Breakup.aspx
Thursday, May 2, 2024 3:20 PM 8861 MGM_CRM_Lead_Breakup_header.aspx
Wednesday, April 10, 2024 3:58 PM 6869 MGM_CRM_Login.aspx
Monday, June 24, 2024 4:20 PM 13906 MGM_CRM_Report.aspx
Wednesday, May 17, 2023 7:06 PM 1176 MGM_CRM_Report_New.aspx
Thursday, February 29, 2024 11:09 AM 5641 MGM_CRM_Report_Upload.aspx
Friday, July 7, 2023 11:29 AM 7033 MGM_CRM_Rpt_Agent_leadconversion.aspx
Friday, July 7, 2023 11:36 AM 6653 MGM_CRM_Rpt_Agent_leadtype.aspx
Monday, May 6, 2024 3:37 PM 9583 MGM_CRM_Rpt_Cancelled.aspx
Tuesday, April 16, 2024 3:06 PM 7109 MGM_CRM_Rpt_Country_detail_leadconversion.aspx
Saturday, June 3, 2023 6:01 PM 6800 MGM_CRM_Rpt_Country_detail_leadtype.aspx
Saturday, June 3, 2023 6:01 PM 6995 MGM_CRM_Rpt_Disposition_leadconversion.aspx
Friday, July 7, 2023 11:27 AM 6908 MGM_CRM_Rpt_LeadConversion.aspx
Friday, July 7, 2023 11:35 AM 7006 MGM_CRM_Rpt_Leadtype.aspx
Saturday, June 3, 2023 6:24 PM 6797 MGM_CRM_Rpt_Location_leadconversion.aspx
Friday, July 7, 2023 11:28 AM 6808 MGM_CRM_Rpt_Location_leadtype.aspx
Thursday, September 7, 2023 4:10 PM 10691 MGM_CRM_Rpt_Pending.aspx
Friday, July 7, 2023 11:38 AM 6827 MGM_CRM_Rpt_Source_Leadconversion.aspx
Friday, July 7, 2023 11:37 AM 6409 MGM_CRM_Rpt_Source_Leadtype.aspx
Saturday, June 3, 2023 6:28 PM 6820 MGM_CRM_Rpt_Subsource_leadconversion.aspx
Saturday, June 3, 2023 6:29 PM 6657 MGM_CRM_Rpt_Subsource_leadtype.aspx
Friday, July 7, 2023 11:25 AM 11180 MGM_CRM_Rpt_Summary.aspx
Saturday, April 27, 2024 3:17 PM 16132 MGM_CRM_Search.aspx
Thursday, July 18, 2024 2:59 PM 11560 MGM_CRM_Source_Master.aspx
Wednesday, March 20, 2024 3:24 PM 29933 MGM_CRM_To_VIL.aspx
Tuesday, April 30, 2024 3:33 PM 24683 MGM_CRM_Update.aspx
Tuesday, March 12, 2024 10:43 AM 11526 MGM_CRM_Update_New_Lead.aspx
Friday, June 16, 2023 6:00 PM 24028 MGM_CRM_View.aspx
Tuesday, February 14, 2023 12:45 PM 24199 MGM_CRM_View_Edit_Admin.aspx
Thursday, September 5, 2024 1:16 PM 22011 MGM_DAILY_STATISTICAL_MIS_DATA.aspx
Saturday, August 24, 2024 11:20 AM 6617 MGM_DAILY_STATISTICAL_MIS_LOGIN.aspx
Monday, May 29, 2023 10:32 AM 9471 MGM_Dashboard.aspx
Friday, March 22, 2024 3:29 PM 11617 MGM_Digital_Enquiry_Dashboard.aspx
Wednesday, June 21, 2023 12:00 PM 6107 MGM_Donor_Feedback_Login.aspx
Wednesday, July 26, 2023 3:46 PM 7092 MGM_Email_Automation.aspx
Tuesday, August 8, 2023 1:10 PM 8382 MGM_Emp_Access_Block_Login.aspx
Saturday, July 27, 2024 4:56 PM 37052 MGM_ER_Ambulance_Req.aspx
Monday, June 24, 2024 11:46 AM 12813 MGM_ER_Ambulance_Req_Dashboard.aspx
Tuesday, May 14, 2024 5:47 PM 22873 MGM_ER_Ambulance_Req_Edit.aspx
Monday, January 1, 2024 4:49 PM 9308 MGM_ER_Ambulance_Request.aspx
Friday, May 24, 2024 3:10 PM 6611 MGM_ER_Ambulance_Request_Login.aspx
Monday, June 24, 2024 4:51 PM 14901 MGM_ER_Ambulance_Rpt.aspx
Tuesday, August 27, 2024 12:32 PM 11725 MGM_ER_Ambulance_UHID_Edit.aspx
Tuesday, August 27, 2024 1:08 PM 11980 MGM_ER_Ambulance_UHID_Update.aspx
Saturday, December 2, 2023 8:28 PM 12400 MGM_External_Status_Bulk_Update.aspx
Wednesday, May 29, 2024 10:51 AM 8906 MGM_Gynec_Breakup_header.aspx
Saturday, April 20, 2024 5:55 PM 5882 MGM_Gynec_CRM_Login.aspx
Thursday, August 8, 2024 3:27 PM 29177 MGM_Gynec_CRM_New.aspx
Friday, May 31, 2024 2:57 PM 14062 MGM_Gynec_Dashboard.aspx
Thursday, August 8, 2024 3:28 PM 28758 MGM_Gynec_Followup.aspx
Friday, July 19, 2024 3:40 PM 10541 MGM_Gynec_HIS_Visitdetails.aspx
Thursday, April 18, 2024 4:52 PM 10368 MGM_Gynec_Refsource_Master.aspx
Monday, July 22, 2024 4:51 PM 9896 MGM_Gynec_Report.aspx
Thursday, June 20, 2024 1:08 PM 30808 MGM_Gynec_Statistic_Rpt.aspx
Wednesday, August 7, 2024 1:48 PM 12427 MGM_Gynec_Task_Completed_Details.aspx
Thursday, August 8, 2024 12:51 PM 12153 MGM_Gynec_Visited_Patient.aspx
Friday, May 3, 2024 12:47 PM 31307 MGM_HCF_Overview.aspx
Thursday, July 4, 2024 3:58 PM 6666 MGM_HR_CV_Upload.aspx
Saturday, June 15, 2024 12:11 PM 14230 MGM_HR_CV_Upload_Dashboard.aspx
Friday, May 31, 2024 12:42 PM 5859 MGM_HR_CV_Upload_Login.aspx
Thursday, March 7, 2024 1:02 PM 378 MGM_Incident_Report_PDF.aspx
Saturday, March 16, 2024 9:26 AM 14057 MGM_Incident_Report_View.aspx
Thursday, March 14, 2024 11:32 AM 41313 MGM_Incident_Reporting_Form.aspx
Saturday, March 16, 2024 9:30 AM 39315 MGM_Incident_Reporting_Form_Edit.aspx
Wednesday, March 13, 2024 4:36 PM 20534 MGM_Incident_Reporting_Form_Post_HIV.aspx
Wednesday, March 13, 2024 5:00 PM 13531 MGM_Incident_Reporting_Form_Post_HIV_View.aspx
Thursday, March 7, 2024 11:55 AM 6533 MGM_Incident_Reporting_Login.aspx
Tuesday, August 1, 2023 5:38 PM 9867 MGM_Marketing_Expenses.aspx
Saturday, April 6, 2024 4:28 PM 3577 MGM_MHC_QR_Location_Reader.aspx
Saturday, April 13, 2024 2:43 PM 3163 MGM_MHC_QR_Reader.aspx
Tuesday, April 16, 2024 2:41 PM 12063 MGM_MHC_Tracker.aspx
Monday, April 15, 2024 1:11 PM 10603 MGM_MHC_Tracker_Dashboard.aspx
Saturday, April 20, 2024 11:31 AM 5316 MGM_MHC_Tracker_Login.aspx
Monday, July 31, 2023 5:03 PM 7869 MGM_Mktex_Login.aspx
Wednesday, October 4, 2023 6:46 PM 11694 MGM_OT_Booking.aspx
Wednesday, October 4, 2023 2:08 PM 7101 MGM_OT_Booking_Login.aspx
Thursday, November 23, 2023 6:30 PM 6550 MGM_Payment_Link_Login.aspx
Wednesday, June 5, 2024 11:47 AM 29754 MGM_Payment_Link_Sent_WhatsApp.aspx
Friday, March 22, 2024 4:08 PM 16598 MGM_Payment_Link_Sent_WhatsApp_Rpt.aspx
Tuesday, July 4, 2023 3:33 PM 5443 MGM_PDF2QR_Doc_Created_Grid.aspx
Tuesday, July 4, 2023 2:36 PM 7079 MGM_PDF2QR_Doc_Creation.aspx
Tuesday, July 4, 2023 12:42 PM 11459 MGM_PDF2QR_Generate.aspx
Friday, April 7, 2023 2:20 PM 6822 MGM_PDF2QR_Login.aspx
Tuesday, July 4, 2023 3:24 PM 5475 MGM_PDF2QR_Print.aspx
Tuesday, August 1, 2023 4:43 PM 10493 MGM_Physio_Dashboard.aspx
Tuesday, August 1, 2023 12:30 PM 29099 MGM_Physio_Form.aspx
Tuesday, August 29, 2023 1:23 PM 6834 MGM_Physio_Form_PDF_View.aspx
Monday, June 19, 2023 5:48 PM 23290 MGM_Physio_Form_View.aspx
Saturday, June 10, 2023 12:57 PM 6091 MGM_Physio_Login.aspx
Friday, June 9, 2023 11:01 AM 5727 MGM_Physio_Observ_Login.aspx
Saturday, June 24, 2023 2:57 PM 19247 MGM_Physio_Observ_Pdf.aspx
Friday, June 16, 2023 10:52 AM 23985 MGM_Physio_Observation.aspx
Monday, November 6, 2023 1:32 PM 2681 MGM_QR_Reader.aspx
Tuesday, April 11, 2023 12:06 PM 4076 MGM_Quality_PDF_Viewer.aspx
Monday, December 11, 2023 3:11 PM 15511 MGM_Reusable_Item_Entry.aspx
Monday, November 6, 2023 4:53 PM 11631 MGM_Reusable_Item_Master.aspx
Monday, April 8, 2024 4:50 PM 8303 MGM_SAOP_Dashboard.aspx
Saturday, April 13, 2024 5:27 PM 10313 MGM_SAOP_Main_Master.aspx
Thursday, September 21, 2023 1:43 PM 8685 MGM_SAOP_MeasuresBoard_Master.aspx
Thursday, September 21, 2023 1:43 PM 8681 MGM_SAOP_ObjectiveGoal_Master.aspx
Monday, April 8, 2024 4:49 PM 8837 MGM_SAOP_Sheet.aspx
Wednesday, September 20, 2023 3:54 PM 10046 MGM_SAOP_Sheet_Popup.aspx
Wednesday, September 20, 2023 6:34 PM 9808 MGM_SAOP_Sheet_Popup_Edit.aspx
Thursday, September 21, 2023 1:43 PM 8665 MGM_SAOP_StrategicGoal_Master.aspx
Friday, September 22, 2023 12:37 PM 7463 MGM_Scorecard_AOP_Login.aspx
Monday, April 8, 2024 3:09 PM 22392 MGM_Scorecard_AOP_Master.aspx
Saturday, September 9, 2023 12:42 PM 7477 MGM_Scorecard_Login.aspx
Thursday, July 27, 2023 2:26 PM 11107 MGM_Scorecard_New.aspx
Monday, July 3, 2023 5:52 PM 11783 MGM_Snacks.aspx
Tuesday, March 26, 2024 2:56 PM 16780 MGM_Snacks_Dashboard.aspx
Tuesday, April 2, 2024 9:41 AM 8403 MGM_Snacks_Employee_Mapping.aspx
Tuesday, March 26, 2024 1:25 PM 7705 MGM_Snacks_Login.aspx
Tuesday, March 26, 2024 3:09 PM 8717 MGM_Snacks_View.aspx
Thursday, March 28, 2024 12:19 PM 20336 MGM_Statistical_Data.aspx
Saturday, December 23, 2023 10:38 AM 5108 MGM_Statistical_Data_Entry_Login.aspx
Wednesday, July 26, 2023 3:44 PM 7756 MGM_Training_Gallery_Upload.aspx
Thursday, January 12, 2023 6:08 PM 1887 MGM_Vendor_App_Booked_Print.aspx
Wednesday, May 29, 2024 5:51 PM 13394 MGM_Vendor_App_Booking.aspx
Monday, April 8, 2024 11:39 AM 14802 MGM_Vendor_App_Dashboard.aspx
Saturday, July 22, 2023 11:47 AM 7875 MGM_Vendor_Dashboard_Login.aspx
Tuesday, February 27, 2024 5:59 PM 10023 MGM_Vendor_Dashboard_Report.aspx
Friday, June 14, 2024 3:17 PM 20167 MGM_Vendor_Login.aspx
Tuesday, January 2, 2024 4:47 PM 7119 MGM_Visa_Creation_Login.aspx
Wednesday, July 10, 2024 7:39 PM 16897 MGM_Visa_New_address_Master.aspx
Wednesday, June 5, 2024 5:06 PM 5184 MGM_Visa_PDF.aspx
Wednesday, July 10, 2024 4:05 PM 46289 MGM_Visa_Process.aspx
Tuesday, July 9, 2024 12:14 PM 18335 MGM_Visa_Process_Dashboard.aspx
Tuesday, July 9, 2024 1:04 PM 41193 MGM_Visa_Process_Edit.aspx
Friday, March 22, 2024 3:44 PM 17262 MGM_Visa_Process_Rpt.aspx
Monday, February 19, 2024 12:39 PM 12824 MGM_Visitor_App_Booking.aspx
Wednesday, June 28, 2023 4:00 PM 11543 MGM_Visitor_Login.aspx
Friday, May 19, 2023 10:48 AM 13875 MGMHR.Master
Thursday, May 18, 2023 6:06 PM 15799 MGMHR_All_Approval.aspx
Thursday, May 18, 2023 6:07 PM 8238 MGMHR_Approval_Level_Master.aspx
Thursday, June 8, 2023 6:08 PM 16525 MGMHR_Attendance.aspx
Thursday, May 18, 2023 6:07 PM 12722 MGMHR_Attendance_Overall.aspx
Thursday, May 18, 2023 6:09 PM 9381 MGMHR_Attendance_Summary_Rpt.aspx
Wednesday, May 10, 2023 10:57 AM 8434 MGMHR_BirthdayMessageBox.aspx
Thursday, May 18, 2023 6:10 PM 9249 MGMHR_ComOff_Request.aspx
Thursday, May 18, 2023 6:11 PM 9373 MGMHR_Consolidate_Hours_Rpt.aspx
Thursday, May 18, 2023 6:11 PM 9015 MGMHR_Consolidate_Rpt.aspx
Thursday, July 27, 2023 11:19 AM 11306 MGMHR_EmployeeMaster_Grid.aspx
Thursday, May 18, 2023 6:12 PM 14763 MGMHR_EmployeeMaster_Grid_2_View.aspx
Thursday, May 18, 2023 6:12 PM 13419 MGMHR_Favourite_Shift_Master.aspx
Thursday, May 18, 2023 6:12 PM 10159 MGMHR_Holidays_List.aspx
Thursday, May 18, 2023 6:12 PM 11941 MGMHR_Holidays_List_AddNew.aspx
Saturday, May 27, 2023 10:07 AM 30859 MGMHR_Home.aspx
Monday, June 5, 2023 3:05 PM 8378 MGMHR_HR_Attendance.aspx
Monday, May 29, 2023 4:49 PM 13977 MGMHR_Leave.aspx
Thursday, May 18, 2023 6:22 PM 7884 MGMHR_Leave_Approval_HR.aspx
Thursday, May 18, 2023 6:22 PM 7489 MGMHR_Leave_Request_Approval.aspx
Thursday, May 18, 2023 6:22 PM 9040 MGMHR_LeaveTaken_Rpt.aspx
Thursday, May 18, 2023 2:56 PM 3829 MGMHR_Login.aspx
Thursday, May 18, 2023 6:22 PM 7115 MGMHR_LOP_Approval.aspx
Thursday, May 18, 2023 6:22 PM 7343 MGMHR_LOP_Approval_HR.aspx
Thursday, May 18, 2023 6:22 PM 10444 MGMHR_LOP_Request.aspx
Thursday, May 18, 2023 6:22 PM 9317 MGMHR_LOP_Request_Rpt.aspx
Thursday, May 18, 2023 6:23 PM 14280 MGMHR_Mispunch.aspx
Saturday, May 20, 2023 4:10 PM 6730 MGMHR_Mispunch_Approval.aspx
Thursday, May 18, 2023 6:23 PM 7514 MGMHR_Mispunch_Approval_HR.aspx
Thursday, May 18, 2023 6:23 PM 9008 MGMHR_Mispunch_Rpt.aspx
Thursday, May 18, 2023 6:23 PM 8746 MGMHR_Monthwise_Att_Rpt.aspx
Thursday, May 18, 2023 6:23 PM 9627 MGMHR_MsgCreateGrid_Hr.aspx
Thursday, May 18, 2023 6:23 PM 8473 MGMHR_MsgCreation.aspx
Tuesday, January 2, 2024 6:21 PM 9412 MGMHR_Muster_Detail_Rpt.aspx
Friday, May 19, 2023 5:29 PM 9465 MGMHR_Muster_Rpt.aspx
Thursday, May 18, 2023 6:24 PM 7304 MGMHR_OD_Tour_HOD_Approval.aspx
Thursday, May 18, 2023 6:24 PM 7140 MGMHR_OD_Tour_HR_Approval.aspx
Thursday, May 18, 2023 6:24 PM 12145 MGMHR_OD_Tour_Req.aspx
Thursday, May 18, 2023 6:24 PM 7489 MGMHR_Organization_Structure_Rpt.aspx
Thursday, May 18, 2023 6:24 PM 9561 MGMHR_Payroll_Rpt.aspx
Thursday, May 18, 2023 6:24 PM 12874 MGMHR_Permission.aspx
Thursday, May 18, 2023 6:25 PM 7302 MGMHR_Permission_Approval.aspx
Thursday, May 18, 2023 6:25 PM 7139 MGMHR_Permission_Approval_HR.aspx
Thursday, May 18, 2023 6:25 PM 6690 MGMHR_Shift_Request_Approval.aspx
Thursday, May 18, 2023 6:25 PM 8911 MGMHR_Shift_Request_Approval_HR.aspx
Thursday, May 18, 2023 6:25 PM 10165 MGMHR_ShiftChange.aspx
Monday, July 3, 2023 11:45 AM 10745 MGMHR_ShiftChangeDetail_Rpt.aspx
Thursday, May 18, 2023 6:26 PM 12762 MGMHR_ShiftGenerate1.aspx
Monday, June 5, 2023 4:36 PM 10531 MGMHR_ShiftGenerate_Excel_Upload.aspx
Thursday, May 25, 2023 1:07 PM 13674 MGMHR_Subordinate_Attendance.aspx
Thursday, May 18, 2023 6:26 PM 13071 MGMHR_Timeswap.aspx
Monday, May 15, 2023 5:35 PM 1053 mywebform.aspx
Sunday, November 13, 2022 3:50 AM 20696 Onco_Drug_Chart.aspx
Friday, September 16, 2022 9:19 AM 5027 Onco_QMS_Push.aspx
Sunday, December 4, 2022 4:02 AM 5296 Outlook_Mail_Export_From_Excel.aspx
Saturday, September 14, 2024 4:42 PM <dir> PDF
Thursday, February 9, 2023 6:49 PM 1468 PDF_Food_Menu.aspx
Friday, February 23, 2024 2:55 PM 14183 PEP_Data_Edit.aspx
Monday, March 25, 2024 2:52 PM 6329 PEP_Data_Login.aspx
Friday, February 23, 2024 2:46 PM 14697 PEP_Data_New.aspx
Saturday, February 24, 2024 10:46 AM 12822 PEP_Data_View.aspx
Thursday, January 5, 2023 2:42 PM 3807 QR_CODE_Generate.aspx
Wednesday, May 3, 2023 12:03 PM 7546 QR_Dashboard.asmx
Saturday, November 12, 2022 2:52 AM 5998 QR_Dashboard.aspx
Friday, April 12, 2024 11:08 AM 4556 Qr_Request_success.aspx
Tuesday, April 30, 2024 12:32 PM 4311 Qr_Request_success_mgmad.aspx
Tuesday, April 30, 2024 12:05 PM 5085 Qr_Room_Vacant.aspx
Tuesday, April 30, 2024 12:05 PM 5301 Qr_Room_Vacant_mgmad.aspx
Thursday, March 28, 2024 6:51 PM 5696 QRRoom_Login.aspx
